Home
Buffer Pool Account Balance
Year  sort ascendingsort descendingCredits Deposited  sort ascendingsort descendingCredits Retired  sort ascendingsort descendingCredits Canceled  sort ascendingsort descending
0 0 0
2010 145,112 0 0
2011 8,794 0 0
2012 1,107,293 0 0
2013 52,171 0 0
2014 491,280 0 349,621
2015 824,850 0 900,819
2016 3,835,912 0 782,604
2017 7,392,354 0 4,396,449
2018 1,682,185 0 6,716,458
2019 1,831,881 0 1,899,553
2020 3,720,068 0 3,900,754
2021 1,788,045 0 918,161
2022 1,693,011 0 605,558
2023 862,288 0 173,487
Total 25,435,244 0 20,643,464
1 - 15 : 15

move first    move previous    goto    move next    move last   


Disclaimer: © 2011–2022 AMERICAN CARBON REGISTRY (ACR). All rights reserved. Your use of any information or data contained in the Registry Public Reports or other information contained on this website is subject to the restrictions set forth in the ACR Website Terms of Use and, if you are an Account Holder, subject to the American Carbon Registry Terms of Use agreed between ACR and you at the time of your registration with ACR. FULL LEGAL DISCLAIMER.
Version 14.0.0
American Carbon Registry - Powered by APX Technology